<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Software Reviews</title>
	<atom:link href="http://www.forexsoftwarescams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsoftwarescams.com</link>
	<description>Your trusted and independent product reviews of the popular forex software online.</description>
	<lastBuildDate>Tue, 16 Feb 2010 22:35:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Ivybot Review</title>
		<link>http://www.forexsoftwarescams.com/blog/2009/09/18/forex-ivybot-review/</link>
		<comments>http://www.forexsoftwarescams.com/blog/2009/09/18/forex-ivybot-review/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Ivybot Review]]></category>
		<category><![CDATA[forex robot review]]></category>

		<guid isPermaLink="false">http://www.forexsoftwarescams.com/?p=70</guid>
		<description><![CDATA[IvyBot is an automated foreign exchange trading system that offers automatic updates throughout the day and touts itself as the “Best Professional Forex Trading Robot, Top Automated System and Metatrade Broker.”  With IvyBot you get four different robotic programs developed by Ivy League grads to completely automate your forex trades.  You get automatic robot updates, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.forexsoftwarescams.com/go/IvyBot/70/1" target="_blank">IvyBot</a> is an automated foreign exchange trading system that offers automatic updates throughout the day and touts itself as the “Best Professional Forex Trading Robot, Top Automated System and Metatrade Broker.”  With IvyBot you get four different robotic programs developed by Ivy League grads to completely automate your forex trades.  You get automatic robot updates, one hundred percent hands off trading robots and an informational webinar to get you started.</p>
<p>There is an informational video that starts as soon as you open up the website that goes through the various features and benefits of the robots.  Their program is guaranteed to go into action with any price movement in the forex market and can be used with any size of investment account.  You can start with as little as $50 and there is a blurb that says someone turned five hundred ($500) dollars into over thirty seven hundred ($3736) dollars in 30 days.</p>
<p>For $149.95 you can get started with a program that will make you money even when the market as a whole turns down.  IvyBot even offers a no questions asked 60 day money back guarantee.  The system can be purchased through clickbank.com a fully secured payment site. <a rel="nofollow" href="http://www.forexsoftwarescams.com/go/Visit_Official_Website/70/2" target="_blank">Visit Official Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsoftwarescams.com/blog/2009/09/18/forex-ivybot-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automoney Review</title>
		<link>http://www.forexsoftwarescams.com/blog/2009/09/10/forex-automoney-review/</link>
		<comments>http://www.forexsoftwarescams.com/blog/2009/09/10/forex-automoney-review/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Automoney Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[forex robot review]]></category>

		<guid isPermaLink="false">http://www.forexsoftwarescams.com/?p=78</guid>
		<description><![CDATA[The forex market is where profits are made when currencies are bought and sold in the international market.  Exchange rates between currencies change minute by minute and without a good computer program you are probably just guessing which way the currency winds are going to blow.  Forex Automoney is an excellent automated system that will [...]]]></description>
			<content:encoded><![CDATA[<p>The forex market is where profits are made when currencies are bought and sold in the international market.  Exchange rates between currencies change minute by minute and without a good computer program you are probably just guessing which way the currency winds are going to blow.  <a rel="nofollow" href="http://www.forexsoftwarescams.com/go/Forex_Automoney/78/1" target="_blank">Forex Automoney</a> is an excellent automated system that will program your trades for you.  The Automoney system is three types of forex trading based on the timing of trades.</p>
<p>For only $4.95 and $1 to start a trade you can be a Forex trader with the Forex Automoney system.  You can choose to have trading signals sent intraday – 6 time daily buy or sell signals will be sent for you to act on; daily – once daily a buy or sell signal is sent or weekly – a single buy or sell signal is sent weekly.  With your dollar bill in hand you can choose one of the three trading frequencies or you can take $3 and split it evenly.</p>
<p>Signals are generated in eighteen different currency pairs so that you will be sure to get a signal that will make you profits.  Your $4.95 gets you a three day membership and if you want to continue it will be $99.90 a month going forward.  Try the intraday trading option for the trial to watch it work for you. <a rel="nofollow" href="http://www.forexsoftwarescams.com/go/Visit_Official_Website_/78/2" target="_blank">Visit Official Website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsoftwarescams.com/blog/2009/09/10/forex-automoney-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Megadroid Review</title>
		<link>http://www.forexsoftwarescams.com/blog/2009/09/01/forex-megadroid-review/</link>
		<comments>http://www.forexsoftwarescams.com/blog/2009/09/01/forex-megadroid-review/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Megadroid Review]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>

		<guid isPermaLink="false">http://www.forexsoftwarescams.com/?p=75</guid>
		<description><![CDATA[Forex MegaDroid sounds like one of those incredibly over hyped websites that over promise and under delivers.  How wrong you are!  Forex MegaDroid has not had a losing trade since March 20th of this year.  Over the last eight months trades signaled by the MegaDroid system have resulted in nearly 1400% profit.  They state that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.forexsoftwarescams.com/go/Forex_MegaDroid/75/1" target="_blank">Forex MegaDroid</a> sounds like one of those incredibly over hyped websites that over promise and under delivers.  How wrong you are!  Forex MegaDroid has not had a losing trade since March 20<sup>th</sup> of this year.  Over the last eight months trades signaled by the MegaDroid system have resulted in nearly 1400% profit.  They state that you will at LEAST quadruple your money invested with their system.  Only one year in the last eight has shown less than a 400% profit on all trades in a given year.</p>
<p>MegaDroid has the results to prove that their robot driven by RCPTA (Reverse Correlated Time and Price Analysis) technology has resulted in a 95.82% accuracy rate on trades over the last eight years.  This is a completely automated hands free trading system.  You do not have to take a signal and execute the trade manually.  Based on what you program into the system it will make your trades at the appropriate times and bring you fantastic profits.  For a one time fee of $97 your get the MegaDroid system and a 60 day money back guarantee.  Installation by broadband speed download is less than five minutes and will work when the markets are on their way up AND on the way down. <a rel="nofollow" href="http://www.forexsoftwarescams.com/go/Visit_Official_Website/75/2" target="_blank">Visit Official Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsoftwarescams.com/blog/2009/09/01/forex-megadroid-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
